Core Range
+ selection of blends available based on your requirement.
Whole Kabuli Chickpeas
Desi Chickpeas (Gram)
Yellow Split Pea
Split Fava Bean Mung Dall
Red Split Lentil
Brown Lentil
Green Lentil
Urid Whole
Urid Split
Milled into
Milled into
FLOUR
FLOUR
Available in following Particle sizes:
Size - microns |
---|
100 |
177 |
200 |
210 |
300 |
500 |
600 |
700 |
1000 |
4000 |
Legumology Development Product
Rice Flour
Adzuki Beans
Alubia Beans
Black Beans
Black Eye Beans
Borlotti Beans
Beluga Lentils (Black Lentils)
Butter Beans
Cannellini Beans
Frageolets
Fava Beans
Marrowfat Peas
Pinto Beans
Pink Beans
Red Kidney Beans
Nutrition Information of Legumology Products
Flour | Energy (kJ/100g) | Energy (kcal/100g) | Fat (g/100g) | Saturates (g/100g) | Carbohydrates (g/100g) | Sugar (g/100g) | Fibre (g/100g) | Protein (g/100g) | Salt (g/100g) | Calcium (mg/100g) | Iron (mg/100g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Gram (Channa Dall) | 1550 | 368 | 5.4 | 0.6 | 63 | 2.1 | 9.2 | 22 | 0.1 | 0 | 4.8 |
Whole Kabuli | 1355 | 320 | 5.4 | 0.5 | 49.6 | 2.6 | 10.7 | 21.3 | 0.1 | 44 | 1.44 |
Yellow Split Pea | 1499 | 336 | 3.1 | 0.4 | 60.5 | 2.8 | 10.5 | 21.8 | 0.03 | 40 | 2.16 |
Fava Bean | 1446 | 341 | 1.8 | 0.3 | 52.6 | 3.3 | 5.2 | 26.1 | 0.05 | 0 | 4.09 |
Mung Dall | 1452 | 347 | 1.15 | 0.13 | 62.62 | 5.1 | 16.3 | 24 | 0.03 | 114 | 4.11 |
Red Lentil | 1353 | 318 | 1.3 | 0.02 | 56.3 | 2.4 | 4.9 | 23.8 | 0.09 | 0 | 6.29 |
Brown Lentil | 1264 | 297 | 1.9 | 0.2 | 48.8 | 1.2 | 8.9 | 24.3 | 0.03 | 46 | 6 |
Green Lentil | 1297 | 310 | 1.9 | 0.2 | 49 | 1.2 | 8.9 | 24 | 0.01 | 62 | 8.44 |
Urid Whole | 1435 | 343 | 1.43 | 0 | 60 | 2.86 | 28.6 | 22.9 | 0.11 | 314 | 1.54 |
Urid Dall | 1454 | 342 | 1.0 | 0.1 | 61.48 | 2.7 | 18 | 23.5 | 0.12 | 200 | 7.2 |
Toor Dall | 1440 | 343 | 1.49 | 0.3 | 62.8 | 2.86 | 15 | 21.7 | 0.006 | 57 | 3.09 |
Legumology Products in Extruded Snacks
Twin screw extruder pilot plant trials to assess the potential of our products for use in extruded snacks
Legume flours | Extruded Snacks Flour Picture |
---|---|
100% Urid Dall | Flour |
100% Split Fava Bean | Flour |
Urid Dall + Fava Bean | Flour |
Yellow Pea + Fava Bean | Flour |
Yellow Pea + Fava Bean | Flour |
100% Yellow Pea | Flour |
100% Red Lentil | Flour |
Red Lentil + Yellow Pea | Flour |